DIN EN ISO 22339
stdpart
گالری قطعه
Type | Crown Height [mm] | Nominal Length [mm] | Nominal Diameter [mm] | Part Number |
---|---|---|---|---|
A | 0.08 | 4 | 0.6 | ISO 22339 - A - 0.6 x 4 |
B | 0.08 | 4 | 0.6 | ISO 22339 - B - 0.6 x 4 |
A | 0.08 | 5 | 0.6 | ISO 22339 - A - 0.6 x 5 |
B | 0.08 | 5 | 0.6 | ISO 22339 - B - 0.6 x 5 |
A | 0.08 | 6 | 0.6 | ISO 22339 - A - 0.6 x 6 |
B | 0.08 | 6 | 0.6 | ISO 22339 - B - 0.6 x 6 |
A | 0.08 | 8 | 0.6 | ISO 22339 - A - 0.6 x 8 |
B | 0.08 | 8 | 0.6 | ISO 22339 - B - 0.6 x 8 |
A | 0.1 | 5 | 0.8 | ISO 22339 - A - 0.8 x 5 |
B | 0.1 | 5 | 0.8 | ISO 22339 - B - 0.8 x 5 |
A | 0.1 | 6 | 0.8 | ISO 22339 - A - 0.8 x 6 |
B | 0.1 | 6 | 0.8 | ISO 22339 - B - 0.8 x 6 |
A | 0.1 | 8 | 0.8 | ISO 22339 - A - 0.8 x 8 |
B | 0.1 | 8 | 0.8 | ISO 22339 - B - 0.8 x 8 |
B | 0.1 | 10 | 0.8 | ISO 22339 - B - 0.8 x 10 |
A | 0.1 | 10 | 0.8 | ISO 22339 - A - 0.8 x 10 |
A | 0.1 | 12 | 0.8 | ISO 22339 - A - 0.8 x 12 |
B | 0.1 | 12 | 0.8 | ISO 22339 - B - 0.8 x 12 |
A | 0.12 | 6 | 1 | ISO 22339 - A - 1 x 6 |
B | 0.12 | 6 | 1 | ISO 22339 - B - 1 x 6 |
A | 0.12 | 8 | 1 | ISO 22339 - A - 1 x 8 |
B | 0.12 | 8 | 1 | ISO 22339 - B - 1 x 8 |
A | 0.12 | 10 | 1 | ISO 22339 - A - 1 x 10 |
B | 0.12 | 10 | 1 | ISO 22339 - B - 1 x 10 |
A | 0.12 | 12 | 1 | ISO 22339 - A - 1 x 12 |
B | 0.12 | 12 | 1 | ISO 22339 - B - 1 x 12 |
A | 0.12 | 14 | 1 | ISO 22339 - A - 1 x 14 |
B | 0.12 | 14 | 1 | ISO 22339 - B - 1 x 14 |
A | 0.12 | 16 | 1 | ISO 22339 - A - 1 x 16 |
B | 0.12 | 16 | 1 | ISO 22339 - B - 1 x 16 |
A | 0.16 | 6 | 1.2 | ISO 22339 - A - 1.2 x 6 |
B | 0.16 | 6 | 1.2 | ISO 22339 - B - 1.2 x 6 |
A | 0.16 | 8 | 1.2 | ISO 22339 - A - 1.2 x 8 |
B | 0.16 | 8 | 1.2 | ISO 22339 - B - 1.2 x 8 |
A | 0.16 | 10 | 1.2 | ISO 22339 - A - 1.2 x 10 |
B | 0.16 | 10 | 1.2 | ISO 22339 - B - 1.2 x 10 |
A | 0.16 | 12 | 1.2 | ISO 22339 - A - 1.2 x 12 |
B | 0.16 | 12 | 1.2 | ISO 22339 - B - 1.2 x 12 |
A | 0.16 | 14 | 1.2 | ISO 22339 - A - 1.2 x 14 |
B | 0.16 | 14 | 1.2 | ISO 22339 - B - 1.2 x 14 |
A | 0.16 | 16 | 1.2 | ISO 22339 - A - 1.2 x 16 |
B | 0.16 | 16 | 1.2 | ISO 22339 - B - 1.2 x 16 |
A | 0.16 | 18 | 1.2 | ISO 22339 - A - 1.2 x 18 |
B | 0.16 | 18 | 1.2 | ISO 22339 - B - 1.2 x 18 |
A | 0.16 | 20 | 1.2 | ISO 22339 - A - 1.2 x 20 |
B | 0.16 | 20 | 1.2 | ISO 22339 - B - 1.2 x 20 |
A | 0.2 | 8 | 1.5 | ISO 22339 - A - 1.5 x 8 |
B | 0.2 | 8 | 1.5 | ISO 22339 - B - 1.5 x 8 |
A | 0.2 | 10 | 1.5 | ISO 22339 - A - 1.5 x 10 |
B | 0.2 | 10 | 1.5 | ISO 22339 - B - 1.5 x 10 |
A | 0.2 | 12 | 1.5 | ISO 22339 - A - 1.5 x 12 |
B | 0.2 | 12 | 1.5 | ISO 22339 - B - 1.5 x 12 |
A | 0.2 | 14 | 1.5 | ISO 22339 - A - 1.5 x 14 |
B | 0.2 | 14 | 1.5 | ISO 22339 - B - 1.5 x 14 |
A | 0.2 | 16 | 1.5 | ISO 22339 - A - 1.5 x 16 |
B | 0.2 | 16 | 1.5 | ISO 22339 - B - 1.5 x 16 |
A | 0.2 | 18 | 1.5 | ISO 22339 - A - 1.5 x 18 |
B | 0.2 | 18 | 1.5 | ISO 22339 - B - 1.5 x 18 |
A | 0.2 | 20 | 1.5 | ISO 22339 - A - 1.5 x 20 |
B | 0.2 | 20 | 1.5 | ISO 22339 - B - 1.5 x 20 |
A | 0.2 | 22 | 1.5 | ISO 22339 - A - 1.5 x 22 |
B | 0.2 | 22 | 1.5 | ISO 22339 - B - 1.5 x 22 |
A | 0.2 | 24 | 1.5 | ISO 22339 - A - 1.5 x 24 |
B | 0.2 | 24 | 1.5 | ISO 22339 - B - 1.5 x 24 |
B | 0.25 | 10 | 2 | ISO 22339 - B - 2 x 10 |
A | 0.25 | 10 | 2 | ISO 22339 - A - 2 x 10 |
B | 0.25 | 12 | 2 | ISO 22339 - B - 2 x 12 |
A | 0.25 | 12 | 2 | ISO 22339 - A - 2 x 12 |
B | 0.25 | 14 | 2 | ISO 22339 - B - 2 x 14 |
A | 0.25 | 14 | 2 | ISO 22339 - A - 2 x 14 |
B | 0.25 | 16 | 2 | ISO 22339 - B - 2 x 16 |
A | 0.25 | 16 | 2 | ISO 22339 - A - 2 x 16 |
A | 0.25 | 18 | 2 | ISO 22339 - A - 2 x 18 |
B | 0.25 | 18 | 2 | ISO 22339 - B - 2 x 18 |
A | 0.25 | 20 | 2 | ISO 22339 - A - 2 x 20 |
B | 0.25 | 20 | 2 | ISO 22339 - B - 2 x 20 |
A | 0.25 | 22 | 2 | ISO 22339 - A - 2 x 22 |
B | 0.25 | 22 | 2 | ISO 22339 - B - 2 x 22 |
A | 0.25 | 24 | 2 | ISO 22339 - A - 2 x 24 |
B | 0.25 | 24 | 2 | ISO 22339 - B - 2 x 24 |
A | 0.25 | 26 | 2 | ISO 22339 - A - 2 x 26 |
B | 0.25 | 26 | 2 | ISO 22339 - B - 2 x 26 |
A | 0.25 | 28 | 2 | ISO 22339 - A - 2 x 28 |
B | 0.25 | 28 | 2 | ISO 22339 - B - 2 x 28 |
A | 0.25 | 30 | 2 | ISO 22339 - A - 2 x 30 |
B | 0.25 | 30 | 2 | ISO 22339 - B - 2 x 30 |
A | 0.25 | 32 | 2 | ISO 22339 - A - 2 x 32 |
B | 0.25 | 32 | 2 | ISO 22339 - B - 2 x 32 |
A | 0.25 | 35 | 2 | ISO 22339 - A - 2 x 35 |
B | 0.25 | 35 | 2 | ISO 22339 - B - 2 x 35 |
A | 0.3 | 10 | 2.5 | ISO 22339 - A - 2.5 x 10 |
B | 0.3 | 10 | 2.5 | ISO 22339 - B - 2.5 x 10 |
A | 0.3 | 12 | 2.5 | ISO 22339 - A - 2.5 x 12 |
B | 0.3 | 12 | 2.5 | ISO 22339 - B - 2.5 x 12 |
A | 0.3 | 14 | 2.5 | ISO 22339 - A - 2.5 x 14 |
B | 0.3 | 14 | 2.5 | ISO 22339 - B - 2.5 x 14 |
A | 0.3 | 16 | 2.5 | ISO 22339 - A - 2.5 x 16 |
B | 0.3 | 16 | 2.5 | ISO 22339 - B - 2.5 x 16 |
B | 0.3 | 18 | 2.5 | ISO 22339 - B - 2.5 x 18 |
A | 0.3 | 18 | 2.5 | ISO 22339 - A - 2.5 x 18 |
A | 0.3 | 20 | 2.5 | ISO 22339 - A - 2.5 x 20 |
B | 0.3 | 20 | 2.5 | ISO 22339 - B - 2.5 x 20 |
B | 0.3 | 22 | 2.5 | ISO 22339 - B - 2.5 x 22 |
A | 0.3 | 22 | 2.5 | ISO 22339 - A - 2.5 x 22 |
A | 0.3 | 24 | 2.5 | ISO 22339 - A - 2.5 x 24 |
B | 0.3 | 24 | 2.5 | ISO 22339 - B - 2.5 x 24 |
A | 0.3 | 26 | 2.5 | ISO 22339 - A - 2.5 x 26 |
B | 0.3 | 26 | 2.5 | ISO 22339 - B - 2.5 x 26 |
A | 0.3 | 28 | 2.5 | ISO 22339 - A - 2.5 x 28 |
B | 0.3 | 28 | 2.5 | ISO 22339 - B - 2.5 x 28 |
A | 0.3 | 30 | 2.5 | ISO 22339 - A - 2.5 x 30 |
B | 0.3 | 30 | 2.5 | ISO 22339 - B - 2.5 x 30 |
A | 0.3 | 32 | 2.5 | ISO 22339 - A - 2.5 x 32 |
B | 0.3 | 32 | 2.5 | ISO 22339 - B - 2.5 x 32 |
A | 0.3 | 35 | 2.5 | ISO 22339 - A - 2.5 x 35 |
B | 0.3 | 35 | 2.5 | ISO 22339 - B - 2.5 x 35 |
A | 0.4 | 12 | 3 | ISO 22339 - A - 3 x 12 |
B | 0.4 | 12 | 3 | ISO 22339 - B - 3 x 12 |
A | 0.4 | 14 | 3 | ISO 22339 - A - 3 x 14 |
B | 0.4 | 14 | 3 | ISO 22339 - B - 3 x 14 |
B | 0.4 | 16 | 3 | ISO 22339 - B - 3 x 16 |
A | 0.4 | 16 | 3 | ISO 22339 - A - 3 x 16 |
B | 0.4 | 18 | 3 | ISO 22339 - B - 3 x 18 |
A | 0.4 | 18 | 3 | ISO 22339 - A - 3 x 18 |
A | 0.4 | 20 | 3 | ISO 22339 - A - 3 x 20 |
B | 0.4 | 20 | 3 | ISO 22339 - B - 3 x 20 |
B | 0.4 | 22 | 3 | ISO 22339 - B - 3 x 22 |
A | 0.4 | 22 | 3 | ISO 22339 - A - 3 x 22 |
B | 0.4 | 24 | 3 | ISO 22339 - B - 3 x 24 |
A | 0.4 | 24 | 3 | ISO 22339 - A - 3 x 24 |
A | 0.4 | 26 | 3 | ISO 22339 - A - 3 x 26 |
B | 0.4 | 26 | 3 | ISO 22339 - B - 3 x 26 |
A | 0.4 | 28 | 3 | ISO 22339 - A - 3 x 28 |
B | 0.4 | 28 | 3 | ISO 22339 - B - 3 x 28 |
A | 0.4 | 30 | 3 | ISO 22339 - A - 3 x 30 |
B | 0.4 | 30 | 3 | ISO 22339 - B - 3 x 30 |
A | 0.4 | 32 | 3 | ISO 22339 - A - 3 x 32 |
B | 0.4 | 32 | 3 | ISO 22339 - B - 3 x 32 |
A | 0.4 | 35 | 3 | ISO 22339 - A - 3 x 35 |
B | 0.4 | 35 | 3 | ISO 22339 - B - 3 x 35 |
A | 0.4 | 40 | 3 | ISO 22339 - A - 3 x 40 |
B | 0.4 | 40 | 3 | ISO 22339 - B - 3 x 40 |
B | 0.4 | 45 | 3 | ISO 22339 - B - 3 x 45 |
A | 0.4 | 45 | 3 | ISO 22339 - A - 3 x 45 |
B | 0.5 | 14 | 4 | ISO 22339 - B - 4 x 14 |
A | 0.5 | 14 | 4 | ISO 22339 - A - 4 x 14 |
B | 0.5 | 16 | 4 | ISO 22339 - B - 4 x 16 |
A | 0.5 | 16 | 4 | ISO 22339 - A - 4 x 16 |
B | 0.5 | 18 | 4 | ISO 22339 - B - 4 x 18 |
A | 0.5 | 18 | 4 | ISO 22339 - A - 4 x 18 |
A | 0.5 | 20 | 4 | ISO 22339 - A - 4 x 20 |
B | 0.5 | 20 | 4 | ISO 22339 - B - 4 x 20 |
A | 0.5 | 22 | 4 | ISO 22339 - A - 4 x 22 |
B | 0.5 | 22 | 4 | ISO 22339 - B - 4 x 22 |
A | 0.5 | 24 | 4 | ISO 22339 - A - 4 x 24 |
B | 0.5 | 24 | 4 | ISO 22339 - B - 4 x 24 |
A | 0.5 | 26 | 4 | ISO 22339 - A - 4 x 26 |
B | 0.5 | 26 | 4 | ISO 22339 - B - 4 x 26 |
B | 0.5 | 28 | 4 | ISO 22339 - B - 4 x 28 |
A | 0.5 | 28 | 4 | ISO 22339 - A - 4 x 28 |
B | 0.5 | 30 | 4 | ISO 22339 - B - 4 x 30 |
A | 0.5 | 30 | 4 | ISO 22339 - A - 4 x 30 |
B | 0.5 | 32 | 4 | ISO 22339 - B - 4 x 32 |
A | 0.5 | 32 | 4 | ISO 22339 - A - 4 x 32 |
A | 0.5 | 35 | 4 | ISO 22339 - A - 4 x 35 |
B | 0.5 | 35 | 4 | ISO 22339 - B - 4 x 35 |
B | 0.5 | 40 | 4 | ISO 22339 - B - 4 x 40 |
A | 0.5 | 40 | 4 | ISO 22339 - A - 4 x 40 |
A | 0.5 | 45 | 4 | ISO 22339 - A - 4 x 45 |
B | 0.5 | 45 | 4 | ISO 22339 - B - 4 x 45 |
A | 0.5 | 50 | 4 | ISO 22339 - A - 4 x 50 |
B | 0.5 | 50 | 4 | ISO 22339 - B - 4 x 50 |
A | 0.5 | 55 | 4 | ISO 22339 - A - 4 x 55 |
B | 0.5 | 55 | 4 | ISO 22339 - B - 4 x 55 |
A | 0.63 | 18 | 5 | ISO 22339 - A - 5 x 18 |
B | 0.63 | 18 | 5 | ISO 22339 - B - 5 x 18 |
A | 0.63 | 20 | 5 | ISO 22339 - A - 5 x 20 |
B | 0.63 | 20 | 5 | ISO 22339 - B - 5 x 20 |
A | 0.63 | 22 | 5 | ISO 22339 - A - 5 x 22 |
B | 0.63 | 22 | 5 | ISO 22339 - B - 5 x 22 |
A | 0.63 | 24 | 5 | ISO 22339 - A - 5 x 24 |
B | 0.63 | 24 | 5 | ISO 22339 - B - 5 x 24 |
B | 0.63 | 26 | 5 | ISO 22339 - B - 5 x 26 |
A | 0.63 | 26 | 5 | ISO 22339 - A - 5 x 26 |
A | 0.63 | 28 | 5 | ISO 22339 - A - 5 x 28 |
B | 0.63 | 28 | 5 | ISO 22339 - B - 5 x 28 |
B | 0.63 | 30 | 5 | ISO 22339 - B - 5 x 30 |
A | 0.63 | 30 | 5 | ISO 22339 - A - 5 x 30 |
A | 0.63 | 32 | 5 | ISO 22339 - A - 5 x 32 |
B | 0.63 | 32 | 5 | ISO 22339 - B - 5 x 32 |
A | 0.63 | 35 | 5 | ISO 22339 - A - 5 x 35 |
B | 0.63 | 35 | 5 | ISO 22339 - B - 5 x 35 |
B | 0.63 | 40 | 5 | ISO 22339 - B - 5 x 40 |
A | 0.63 | 40 | 5 | ISO 22339 - A - 5 x 40 |
A | 0.63 | 45 | 5 | ISO 22339 - A - 5 x 45 |
B | 0.63 | 45 | 5 | ISO 22339 - B - 5 x 45 |
A | 0.63 | 50 | 5 | ISO 22339 - A - 5 x 50 |
B | 0.63 | 50 | 5 | ISO 22339 - B - 5 x 50 |
A | 0.63 | 55 | 5 | ISO 22339 - A - 5 x 55 |
B | 0.63 | 55 | 5 | ISO 22339 - B - 5 x 55 |
B | 0.63 | 60 | 5 | ISO 22339 - B - 5 x 60 |
A | 0.63 | 60 | 5 | ISO 22339 - A - 5 x 60 |
B | 0.8 | 22 | 6 | ISO 22339 - B - 6 x 22 |
A | 0.8 | 22 | 6 | ISO 22339 - A - 6 x 22 |
B | 0.8 | 24 | 6 | ISO 22339 - B - 6 x 24 |
A | 0.8 | 24 | 6 | ISO 22339 - A - 6 x 24 |
B | 0.8 | 26 | 6 | ISO 22339 - B - 6 x 26 |
A | 0.8 | 26 | 6 | ISO 22339 - A - 6 x 26 |
A | 0.8 | 28 | 6 | ISO 22339 - A - 6 x 28 |
B | 0.8 | 28 | 6 | ISO 22339 - B - 6 x 28 |
B | 0.8 | 30 | 6 | ISO 22339 - B - 6 x 30 |
A | 0.8 | 30 | 6 | ISO 22339 - A - 6 x 30 |
B | 0.8 | 32 | 6 | ISO 22339 - B - 6 x 32 |
A | 0.8 | 32 | 6 | ISO 22339 - A - 6 x 32 |
A | 0.8 | 35 | 6 | ISO 22339 - A - 6 x 35 |
B | 0.8 | 35 | 6 | ISO 22339 - B - 6 x 35 |
A | 0.8 | 40 | 6 | ISO 22339 - A - 6 x 40 |
B | 0.8 | 40 | 6 | ISO 22339 - B - 6 x 40 |
A | 0.8 | 45 | 6 | ISO 22339 - A - 6 x 45 |
B | 0.8 | 45 | 6 | ISO 22339 - B - 6 x 45 |
A | 0.8 | 50 | 6 | ISO 22339 - A - 6 x 50 |
B | 0.8 | 50 | 6 | ISO 22339 - B - 6 x 50 |
A | 0.8 | 55 | 6 | ISO 22339 - A - 6 x 55 |
B | 0.8 | 55 | 6 | ISO 22339 - B - 6 x 55 |
A | 0.8 | 60 | 6 | ISO 22339 - A - 6 x 60 |
B | 0.8 | 60 | 6 | ISO 22339 - B - 6 x 60 |
A | 0.8 | 65 | 6 | ISO 22339 - A - 6 x 65 |
B | 0.8 | 65 | 6 | ISO 22339 - B - 6 x 65 |
B | 0.8 | 70 | 6 | ISO 22339 - B - 6 x 70 |
A | 0.8 | 70 | 6 | ISO 22339 - A - 6 x 70 |
A | 0.8 | 75 | 6 | ISO 22339 - A - 6 x 75 |
B | 0.8 | 75 | 6 | ISO 22339 - B - 6 x 75 |
B | 0.8 | 80 | 6 | ISO 22339 - B - 6 x 80 |
A | 0.8 | 80 | 6 | ISO 22339 - A - 6 x 80 |
A | 0.8 | 85 | 6 | ISO 22339 - A - 6 x 85 |
B | 0.8 | 85 | 6 | ISO 22339 - B - 6 x 85 |
A | 0.8 | 90 | 6 | ISO 22339 - A - 6 x 90 |
B | 0.8 | 90 | 6 | ISO 22339 - B - 6 x 90 |
A | 1 | 22 | 8 | ISO 22339 - A - 8 x 22 |
B | 1 | 22 | 8 | ISO 22339 - B - 8 x 22 |
A | 1 | 24 | 8 | ISO 22339 - A - 8 x 24 |
B | 1 | 24 | 8 | ISO 22339 - B - 8 x 24 |
A | 1 | 26 | 8 | ISO 22339 - A - 8 x 26 |
B | 1 | 26 | 8 | ISO 22339 - B - 8 x 26 |
A | 1 | 28 | 8 | ISO 22339 - A - 8 x 28 |
B | 1 | 28 | 8 | ISO 22339 - B - 8 x 28 |
A | 1 | 30 | 8 | ISO 22339 - A - 8 x 30 |
B | 1 | 30 | 8 | ISO 22339 - B - 8 x 30 |
B | 1 | 32 | 8 | ISO 22339 - B - 8 x 32 |
A | 1 | 32 | 8 | ISO 22339 - A - 8 x 32 |
B | 1 | 35 | 8 | ISO 22339 - B - 8 x 35 |
A | 1 | 35 | 8 | ISO 22339 - A - 8 x 35 |
A | 1 | 40 | 8 | ISO 22339 - A - 8 x 40 |
B | 1 | 40 | 8 | ISO 22339 - B - 8 x 40 |
B | 1 | 45 | 8 | ISO 22339 - B - 8 x 45 |
A | 1 | 45 | 8 | ISO 22339 - A - 8 x 45 |
A | 1 | 50 | 8 | ISO 22339 - A - 8 x 50 |
B | 1 | 50 | 8 | ISO 22339 - B - 8 x 50 |
A | 1 | 55 | 8 | ISO 22339 - A - 8 x 55 |
B | 1 | 55 | 8 | ISO 22339 - B - 8 x 55 |
A | 1 | 60 | 8 | ISO 22339 - A - 8 x 60 |
B | 1 | 60 | 8 | ISO 22339 - B - 8 x 60 |
A | 1 | 65 | 8 | ISO 22339 - A - 8 x 65 |
B | 1 | 65 | 8 | ISO 22339 - B - 8 x 65 |
A | 1 | 70 | 8 | ISO 22339 - A - 8 x 70 |
B | 1 | 70 | 8 | ISO 22339 - B - 8 x 70 |
A | 1 | 75 | 8 | ISO 22339 - A - 8 x 75 |
B | 1 | 75 | 8 | ISO 22339 - B - 8 x 75 |
A | 1 | 80 | 8 | ISO 22339 - A - 8 x 80 |
B | 1 | 80 | 8 | ISO 22339 - B - 8 x 80 |
B | 1 | 85 | 8 | ISO 22339 - B - 8 x 85 |
A | 1 | 85 | 8 | ISO 22339 - A - 8 x 85 |
B | 1 | 90 | 8 | ISO 22339 - B - 8 x 90 |
A | 1 | 90 | 8 | ISO 22339 - A - 8 x 90 |
B | 1 | 95 | 8 | ISO 22339 - B - 8 x 95 |
A | 1 | 95 | 8 | ISO 22339 - A - 8 x 95 |
B | 1 | 100 | 8 | ISO 22339 - B - 8 x 100 |
A | 1 | 100 | 8 | ISO 22339 - A - 8 x 100 |
B | 1 | 120 | 8 | ISO 22339 - B - 8 x 120 |
A | 1 | 120 | 8 | ISO 22339 - A - 8 x 120 |
A | 1.2 | 26 | 10 | ISO 22339 - A - 10 x 26 |
B | 1.2 | 26 | 10 | ISO 22339 - B - 10 x 26 |
A | 1.2 | 28 | 10 | ISO 22339 - A - 10 x 28 |
B | 1.2 | 28 | 10 | ISO 22339 - B - 10 x 28 |
A | 1.2 | 30 | 10 | ISO 22339 - A - 10 x 30 |
B | 1.2 | 30 | 10 | ISO 22339 - B - 10 x 30 |
A | 1.2 | 32 | 10 | ISO 22339 - A - 10 x 32 |
B | 1.2 | 32 | 10 | ISO 22339 - B - 10 x 32 |
B | 1.2 | 35 | 10 | ISO 22339 - B - 10 x 35 |
A | 1.2 | 35 | 10 | ISO 22339 - A - 10 x 35 |
A | 1.2 | 40 | 10 | ISO 22339 - A - 10 x 40 |
B | 1.2 | 40 | 10 | ISO 22339 - B - 10 x 40 |
A | 1.2 | 45 | 10 | ISO 22339 - A - 10 x 45 |
B | 1.2 | 45 | 10 | ISO 22339 - B - 10 x 45 |
A | 1.2 | 50 | 10 | ISO 22339 - A - 10 x 50 |
B | 1.2 | 50 | 10 | ISO 22339 - B - 10 x 50 |
A | 1.2 | 55 | 10 | ISO 22339 - A - 10 x 55 |
B | 1.2 | 55 | 10 | ISO 22339 - B - 10 x 55 |
B | 1.2 | 60 | 10 | ISO 22339 - B - 10 x 60 |
A | 1.2 | 60 | 10 | ISO 22339 - A - 10 x 60 |
A | 1.2 | 65 | 10 | ISO 22339 - A - 10 x 65 |
B | 1.2 | 65 | 10 | ISO 22339 - B - 10 x 65 |
A | 1.2 | 70 | 10 | ISO 22339 - A - 10 x 70 |
B | 1.2 | 70 | 10 | ISO 22339 - B - 10 x 70 |
A | 1.2 | 75 | 10 | ISO 22339 - A - 10 x 75 |
B | 1.2 | 75 | 10 | ISO 22339 - B - 10 x 75 |
A | 1.2 | 80 | 10 | ISO 22339 - A - 10 x 80 |
B | 1.2 | 80 | 10 | ISO 22339 - B - 10 x 80 |
A | 1.2 | 85 | 10 | ISO 22339 - A - 10 x 85 |
B | 1.2 | 85 | 10 | ISO 22339 - B - 10 x 85 |
A | 1.2 | 90 | 10 | ISO 22339 - A - 10 x 90 |
B | 1.2 | 90 | 10 | ISO 22339 - B - 10 x 90 |
B | 1.2 | 95 | 10 | ISO 22339 - B - 10 x 95 |
A | 1.2 | 95 | 10 | ISO 22339 - A - 10 x 95 |
A | 1.2 | 100 | 10 | ISO 22339 - A - 10 x 100 |
B | 1.2 | 100 | 10 | ISO 22339 - B - 10 x 100 |
A | 1.2 | 120 | 10 | ISO 22339 - A - 10 x 120 |
B | 1.2 | 120 | 10 | ISO 22339 - B - 10 x 120 |
A | 1.2 | 140 | 10 | ISO 22339 - A - 10 x 140 |
B | 1.2 | 140 | 10 | ISO 22339 - B - 10 x 140 |
A | 1.2 | 160 | 10 | ISO 22339 - A - 10 x 160 |
B | 1.2 | 160 | 10 | ISO 22339 - B - 10 x 160 |
A | 1.6 | 32 | 12 | ISO 22339 - A - 12 x 32 |
B | 1.6 | 32 | 12 | ISO 22339 - B - 12 x 32 |
A | 1.6 | 35 | 12 | ISO 22339 - A - 12 x 35 |
B | 1.6 | 35 | 12 | ISO 22339 - B - 12 x 35 |
A | 1.6 | 40 | 12 | ISO 22339 - A - 12 x 40 |
B | 1.6 | 40 | 12 | ISO 22339 - B - 12 x 40 |
B | 1.6 | 45 | 12 | ISO 22339 - B - 12 x 45 |
A | 1.6 | 45 | 12 | ISO 22339 - A - 12 x 45 |
A | 1.6 | 50 | 12 | ISO 22339 - A - 12 x 50 |
B | 1.6 | 50 | 12 | ISO 22339 - B - 12 x 50 |
A | 1.6 | 55 | 12 | ISO 22339 - A - 12 x 55 |
B | 1.6 | 55 | 12 | ISO 22339 - B - 12 x 55 |
B | 1.6 | 60 | 12 | ISO 22339 - B - 12 x 60 |
A | 1.6 | 60 | 12 | ISO 22339 - A - 12 x 60 |
A | 1.6 | 65 | 12 | ISO 22339 - A - 12 x 65 |
B | 1.6 | 65 | 12 | ISO 22339 - B - 12 x 65 |
B | 1.6 | 70 | 12 | ISO 22339 - B - 12 x 70 |
A | 1.6 | 70 | 12 | ISO 22339 - A - 12 x 70 |
A | 1.6 | 75 | 12 | ISO 22339 - A - 12 x 75 |
B | 1.6 | 75 | 12 | ISO 22339 - B - 12 x 75 |
A | 1.6 | 80 | 12 | ISO 22339 - A - 12 x 80 |
B | 1.6 | 80 | 12 | ISO 22339 - B - 12 x 80 |
A | 1.6 | 85 | 12 | ISO 22339 - A - 12 x 85 |
B | 1.6 | 85 | 12 | ISO 22339 - B - 12 x 85 |
A | 1.6 | 90 | 12 | ISO 22339 - A - 12 x 90 |
B | 1.6 | 90 | 12 | ISO 22339 - B - 12 x 90 |
A | 1.6 | 95 | 12 | ISO 22339 - A - 12 x 95 |
B | 1.6 | 95 | 12 | ISO 22339 - B - 12 x 95 |
B | 1.6 | 100 | 12 | ISO 22339 - B - 12 x 100 |
A | 1.6 | 100 | 12 | ISO 22339 - A - 12 x 100 |
B | 1.6 | 120 | 12 | ISO 22339 - B - 12 x 120 |
A | 1.6 | 120 | 12 | ISO 22339 - A - 12 x 120 |
A | 1.6 | 140 | 12 | ISO 22339 - A - 12 x 140 |
B | 1.6 | 140 | 12 | ISO 22339 - B - 12 x 140 |
B | 1.6 | 160 | 12 | ISO 22339 - B - 12 x 160 |
A | 1.6 | 160 | 12 | ISO 22339 - A - 12 x 160 |
B | 1.6 | 180 | 12 | ISO 22339 - B - 12 x 180 |
A | 1.6 | 180 | 12 | ISO 22339 - A - 12 x 180 |
A | 2 | 40 | 16 | ISO 22339 - A - 16 x 40 |
B | 2 | 40 | 16 | ISO 22339 - B - 16 x 40 |
B | 2 | 45 | 16 | ISO 22339 - B - 16 x 45 |
A | 2 | 45 | 16 | ISO 22339 - A - 16 x 45 |
A | 2 | 50 | 16 | ISO 22339 - A - 16 x 50 |
B | 2 | 50 | 16 | ISO 22339 - B - 16 x 50 |
B | 2 | 55 | 16 | ISO 22339 - B - 16 x 55 |
A | 2 | 55 | 16 | ISO 22339 - A - 16 x 55 |
B | 2 | 60 | 16 | ISO 22339 - B - 16 x 60 |
A | 2 | 60 | 16 | ISO 22339 - A - 16 x 60 |
B | 2 | 65 | 16 | ISO 22339 - B - 16 x 65 |
A | 2 | 65 | 16 | ISO 22339 - A - 16 x 65 |
A | 2 | 70 | 16 | ISO 22339 - A - 16 x 70 |
B | 2 | 70 | 16 | ISO 22339 - B - 16 x 70 |
A | 2 | 75 | 16 | ISO 22339 - A - 16 x 75 |
B | 2 | 75 | 16 | ISO 22339 - B - 16 x 75 |
A | 2 | 80 | 16 | ISO 22339 - A - 16 x 80 |
B | 2 | 80 | 16 | ISO 22339 - B - 16 x 80 |
A | 2 | 85 | 16 | ISO 22339 - A - 16 x 85 |
B | 2 | 85 | 16 | ISO 22339 - B - 16 x 85 |
A | 2 | 90 | 16 | ISO 22339 - A - 16 x 90 |
B | 2 | 90 | 16 | ISO 22339 - B - 16 x 90 |
B | 2 | 95 | 16 | ISO 22339 - B - 16 x 95 |
A | 2 | 95 | 16 | ISO 22339 - A - 16 x 95 |
B | 2 | 100 | 16 | ISO 22339 - B - 16 x 100 |
A | 2 | 100 | 16 | ISO 22339 - A - 16 x 100 |
B | 2 | 120 | 16 | ISO 22339 - B - 16 x 120 |
A | 2 | 120 | 16 | ISO 22339 - A - 16 x 120 |
B | 2 | 140 | 16 | ISO 22339 - B - 16 x 140 |
A | 2 | 140 | 16 | ISO 22339 - A - 16 x 140 |
B | 2 | 160 | 16 | ISO 22339 - B - 16 x 160 |
